(571) 207-6580 | [email protected]
Company Logo
  • Property Search
    • Featured Properties
    • Sold Properties
    • Daily Listing Alerts
  • Communities
    • Beacon Hill
    • Creighton Farms
    • Grenata Preserve
    • Willowsford
    • River Creek
    • Lansdowne
    • Belmont Country Club
    • Raspberry Falls
    • Stoneleigh
    • 55+ Communities
  • YouTube
  • Resources
    • Lisa’s Blog
    • Lisa’s YouTube Channel
    • Luxury Home Marketing Plan
    • What is My Home Worth?
    • Daily Listing Alerts
    • Preferred Vendors
    • Mortgage Calculator
    • Real Estate News
  • About
    • About Lisa
    • Giving Back
    • Testimonials
  • Contact

October 20, 2022

Historic Hearthstone Manor Complete Photo Gallery

002 429359 001 Ext 35428 Appalachian Trail Rd Rc Gs 11939395
017 429359 017 Ext 35428 Appalachian Trail Rd Rc Gs 11939411
016 429359 016 Ext 35428 Appalachian Trail Rd Rc Gs 11939410
015 429359 015 Ext 35428 Appalachian Trail Rd Rc Gs 11939409
Aerial View of Historic Hearthstone Manor
010 429359 010 Ext 35428 Appalachian Trail Rd Rc Gs 11939404
009 429359 009 Ext 35428 Appalachian Trail Rd Rc Gs 11939403
018 429359 018 Ext 35428 Appalachian Trail Rd Rc Gs 11939412
011 429359 011 Ext 35428 Appalachian Trail Rd Rc Gs 11939405
003 429359 003 Ext 35428 Appalachian Trail Rd Rc Gs 11939397
007 429359 007 Ext 35428 Appalachian Trail Rd Rc Gs 11939401
014 429359 014 Ext 35428 Appalachian Trail Rd Rc Gs 11939408
Front view of Historic Hearthstone Manor
013 429359 013 Ext 35428 Appalachian Trail Rd Rc Gs 11939407
Front view of the Historice Hearthstone Manor
006 429359 006 Ext 35428 Appalachian Trail Rd Rc Gs 11939400
103 429359 025 Ext 35428 Appalachian Trail Rd Rc Gs 11939419
012 429359 012 Ext 35428 Appalachian Trail Rd Rc Gs 11939406
Rear view of Historic Hearthstone Manor
001 429359 002 Ext 35428 Appalachian Trail Rd Rc Gs 11939396
100 429359 045 Ext 35428 Appalachian Trail Rd Rc Gs 11939439
099 429359 044 Ext 35428 Appalachian Trail Rd Rc Gs 11939438
097 429359 042 Ext 35428 Appalachian Trail Rd Rc Gs 11939436
096 429359 041 Ext 35428 Appalachian Trail Rd Rc Gs 11939435
095 429359 040 Ext 35428 Appalachian Trail Rd Rc Gs 11939434
094 429359 039 Ext 35428 Appalachian Trail Rd Rc Gs 11939433
093 429359 038 Ext 35428 Appalachian Trail Rd Rc Gs 11939432
092 429359 037 Ext 35428 Appalachian Trail Rd Rc Gs 11939431
091 429359 036 Ext 35428 Appalachian Trail Rd Rc Gs 11939430
090 429359 035 Ext 35428 Appalachian Trail Rd Rc Gs 11939429
089 429359 034 Ext 35428 Appalachian Trail Rd Rc Gs 11939428
088 429359 033 Ext 35428 Appalachian Trail Rd Rc Gs 11939427
087 429359 032 Ext 35428 Appalachian Trail Rd Rc Gs 11939426
086 429359 031 Ext 35428 Appalachian Trail Rd Rc Gs 11939425
085 429359 030 Ext 35428 Appalachian Trail Rd Rc Gs 11939424
020 429359 046 Int 35428 Appalachian Trail Rd Rc Gs 11939440
019 429359 047 Int 35428 Appalachian Trail Rd Rc Gs 11939441
084 429359 103 Int 35428 Appalachian Trail Rd Rc Gs 11939499
021 429359 048 Int 35428 Appalachian Trail Rd Rc Gs 11939442
083 429359 102 Int 35428 Appalachian Trail Rd Rc Gs 11939498
082 429359 101 Int 35428 Appalachian Trail Rd Rc Gs 11939497
081 429359 100 Int 35428 Appalachian Trail Rd Rc Gs 11939496
080 429359 099 Int 35428 Appalachian Trail Rd Rc Gs 11939495
101 429359 071 Int 35428 Appalachian Trail Rd Rc Gs 11939466
079 429359 097 Int 35428 Appalachian Trail Rd Rc Gs 11939493
078 429359 096 Int 35428 Appalachian Trail Rd Rc Gs 11939492
077 429359 098 Int 35428 Appalachian Trail Rd Rc Gs 11939494
076 429359 095 Int 35428 Appalachian Trail Rd Rc Gs 11939491
075 429359 094 Int 35428 Appalachian Trail Rd Rc Gs 11939490
074 429359 093 Int 35428 Appalachian Trail Rd Rc Gs 11939489
073 429359 092 Int 35428 Appalachian Trail Rd Rc Gs 11939488
072 429359 091 Int 35428 Appalachian Trail Rd Rc Gs 11939487
071 429359 090 Int 35428 Appalachian Trail Rd Rc Gs 11939486
070 429359 088 Int 35428 Appalachian Trail Rd Rc Gs 11939484
069 429359 089 Int 35428 Appalachian Trail Rd Rc Gs 11939485
068 429359 029 Ext 35428 Appalachian Trail Rd Rc Gs 11939423
067 429359 028 Ext 35428 Appalachian Trail Rd Rc Gs 11939422
066 429359 027 Ext 35428 Appalachian Trail Rd Rc Gs 11939421
065 429359 026 Ext 35428 Appalachian Trail Rd Rc Gs 11939420
064 429359 024 Ext 35428 Appalachian Trail Rd Rc Gs 11939418
063 429359 023 Ext 35428 Appalachian Trail Rd Rc Gs 11939417
062 429359 020 Ext 35428 Appalachian Trail Rd Rc Gs 11939414
061 429359 019 Ext 35428 Appalachian Trail Rd Rc Gs 11939413
060 429359 087 Int 35428 Appalachian Trail Rd Rc Gs 11939483
059 429359 086 Int 35428 Appalachian Trail Rd Rc Gs 11939482
058 429359 085 Int 35428 Appalachian Trail Rd Rc Gs 11939481
057 429359 084 Int 35428 Appalachian Trail Rd Rc Gs 11939480
Exposed primitive stone at Historic Hearthstone Manor
055 429359 082 Int 35428 Appalachian Trail Rd Rc Gs 11939478
054 429359 081 Int 35428 Appalachian Trail Rd Rc Gs 11939477
053 429359 080 Int 35428 Appalachian Trail Rd Rc Gs 11939476
052 429359 079 Int 35428 Appalachian Trail Rd Rc Gs 11939475
051 429359 021 Ext 35428 Appalachian Trail Rd Rc Gs 11939415
050 429359 078 Int 35428 Appalachian Trail Rd Rc Gs 11939474
049 429359 077 Int 35428 Appalachian Trail Rd Rc Gs 11939473
048 429359 076 Int 35428 Appalachian Trail Rd Rc Gs 11939472
047 429359 075 Int 35428 Appalachian Trail Rd Rc Gs 11939471
046 429359 073 Int 35428 Appalachian Trail Rd Rc Gs 11939469
045 429359 074 Int 35428 Appalachian Trail Rd Rc Gs 11939470
044 429359 054 Int 35428 Appalachian Trail Rd Rc Gs 11939448
043 429359 053 Int 35428 Appalachian Trail Rd Rc Gs 11939447
042 429359 050 Int 35428 Appalachian Trail Rd Rc Gs 11939444
041 429359 051 Int 35428 Appalachian Trail Rd Rc Gs 11939445
040 429359 052 Int 35428 Appalachian Trail Rd Rc Gs 11939446
039 429359 072 Int 35428 Appalachian Trail Rd Rc Gs 11939468
038 429359 070 Int 35428 Appalachian Trail Rd Rc Gs 11939465
037 429359 069 Int 35428 Appalachian Trail Rd Rc Gs 11939464
036 429359 068 Int 35428 Appalachian Trail Rd Rc Gs 11939463
035 429359 067 Int 35428 Appalachian Trail Rd Rc Gs 11939462
034 429359 063 Int 35428 Appalachian Trail Rd Rc Gs 11939458
033 429359 066 Int 35428 Appalachian Trail Rd Rc Gs 11939461
032 429359 065 Int 35428 Appalachian Trail Rd Rc Gs 11939460
031 429359 064 Int 35428 Appalachian Trail Rd Rc Gs 11939459
030 429359 058 Int 35428 Appalachian Trail Rd Rc Gs 11939452
029 429359 057 Int 35428 Appalachian Trail Rd Rc Gs 11939451
028 429359 056 Int 35428 Appalachian Trail Rd Rc Gs 11939450
027 429359 055 Int 35428 Appalachian Trail Rd Rc Gs 11939449
026 429359 062 Int 35428 Appalachian Trail Rd Rc Gs 11939456
025 429359 060 Int 35428 Appalachian Trail Rd Rc Gs 11939454
024 429359 059 Int 35428 Appalachian Trail Rd Rc Gs 11939453
023 429359 061 Int 35428 Appalachian Trail Rd Rc Gs 11939455
022 429359 049 Int 35428 Appalachian Trail Rd Rc Gs 11939443
Download the Property Brochure
Download Single Page Floor Plan
Download the Multipage Floor Plan
Download the Brochure for Historic Hearthstone Manor Download Adobe Document Icon Download Adobe Document Icon

Blog, Coming Soon, Mansions for Sale, Real Estate / Hearthstone, historic homes, stone houses

Portrait of Lisa Thompson, Realtor

Lisa Thompson, Realtor

Agent

M: (571) 207-6580 [email protected]
22 W. Market Street
Leesburg, VA 20176

Beacon Hill Community Update

Beacon Hill Real Estate Trends January 2025

Download the latest comprehensive analysis of real estate trends in the Beacon Hill Community.

Lisa Thompson Realtor On Youtube

Visit Lisa Thompson Properties on YouTube to tour some of Loudoun’s finest homes.

Lisa Thompson, Realtor Logo
Lisa Thompson, Realtor Hunt Country Sotheby's International Realty 22 W. Market Street, Leesburg, VA 20176 [email protected] Cell: (571) 207-6580 ©2025 Log in View All Area Listings Realtor, MLS, and Equal Opportunity Housing Logos As a REALTOR®, you can use the REALTOR® membership mark to help identify yourself as a member of the National Association of REALTORS®. The term “multiple listing service” refers to the system used by real estate agents to compensate other brokers and to accumulate and share information about properties with each other. Equal Opportunity Housing refers to the idea that all persons should be granted “equal opportunities” when it comes to renting or purchasing real property. This is usually in reference to anti-discrimination policies and laws set forth by state and federal governments.
©2021 Hunt Country Real Estate, LLC. All rights reserved. Sotheby’s International Realty® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. Hunt Country Real Estate, LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provide by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. Protected by The Digital Millennium Copyright Act of 1998
Privacy Policy

  • This field is for validation purposes and should be left unchanged.
I agree to be contacted by Hunt Country Sotheby's International Realty via call, email, and text. To opt-out, you can reply 'stop' at any time or click the unsubscribe link in the emails. Message and data rates may apply.